Trading Sessions
Weekly trading schedule per instrument. All times shown in UTC.
| Symbol | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| EURUSD | 00:00-23:59 | 00:00-23:59 | 00:00-23:59 | 00:00-23:59 | 00:00-22:00 | Closed | 22:00-23:59 |
| GBPUSD | 00:00-23:59 | 00:00-23:59 | 00:00-23:59 | 00:00-23:59 | 00:00-22:00 | Closed | 22:00-23:59 |
| USDJPY | 00:00-23:59 | 00:00-23:59 | 00:00-23:59 | 00:00-23:59 | 00:00-22:00 | Closed | 22:00-23:59 |
| XAUUSD | 01:00-23:59 | 01:00-23:59 | 01:00-23:59 | 01:00-23:59 | 01:00-22:00 | Closed | 23:00-23:59 |
| BTCUSD | 00:00-23:59 | 00:00-23:59 | 00:00-23:59 | 00:00-23:59 | 00:00-23:59 | 00:00-23:59 | 00:00-23:59 |
| GBPJPY | 00:00-23:59 | 00:00-23:59 | 00:00-23:59 | 00:00-23:59 | 00:00-22:00 | Closed | 22:00-23:59 |
Note: BTCUSD trades 24/7. Forex pairs follow standard market hours (Sun 22:00 - Fri 22:00 UTC).